Large Diversified Emerging
Tier 3 · 17 countries
The Large Diversified Emerging group averages 21.3 of 100, but spans 17.4 to 26.5 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
21.3 / 100 avg
min 17.4max 26.5
22.2
Supply avg
20.6
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Georgia | 26.5 | 23.2 | 30.2 |
| Armenia | 25.6 | 23.8 | 27.6 |
| South Africa | 24.8 | 29.4 | 20.9 |
| Ukraine | 23.8 | 23.5 | 24.0 |
| Argentina | 22.5 | 21.3 | 23.7 |
| Russia | 22.0 | 21.3 | 22.7 |
| Turkey | 21.9 | 23.8 | 20.2 |
| Egypt | 21.9 | 21.4 | 22.5 |
| Uruguay | 21.5 | 22.1 | 20.9 |
| Chile | 20.7 | 24.6 | 17.5 |
| Colombia | 20.1 | 22.3 | 18.1 |
| Costa Rica | 20.1 | 21.7 | 18.6 |
| Brazil | 18.8 | 20.9 | 17.0 |
| Panama | 18.3 | 20.5 | 16.4 |
| Indonesia | 18.0 | 18.7 | 17.4 |
| Mexico | 18.0 | 20.3 | 15.9 |
| Philippines | 17.4 | 18.9 | 16.0 |
Calculated 2026-07-24 14:10:17 UTC