Compare countries
Up to five countries side by side · same method, country-specific data
| Indicator | United States Tier 1 × | China Tier 1 × |
|---|---|---|
| Headline | ||
| Optional Work Index | 26.8 | 28.3 |
| Supply score | 27.5 | 40.2 ▲ |
| Demand score | 26.1 ▲ | 19.9 |
| Data coverage | 100% | 100% |
| Supply — can machines do the work | ||
| AI Capability | 36.1 | 39.1 ▲ |
| Ai frontier | 42.0 | 42.0 |
| Ai adoption | 120.0 | 91.6 |
| Humanoid Robotics | 26.4 | 71.4 ▲ |
| Robot density | 295.0 | 470.0 |
| Automation gap | Gap -0.1% | Gap 31.8% |
| Labor Market Shift | 16.6 ▲ | 8.3 |
| Unemployment | 4.1% | 4.6% |
| Productivity | 2.24% YoY | — |
| Job openings | 7,271K | — |
| Labor slack | — | 61.6% emp/pop |
| Demand — can people afford to stop | ||
| Economic Abundance | 26.6 ▲ | 22.6 |
| Healthcare | 10.9% out-of-pocket | 32.2% out-of-pocket |
| Education | 5.4% GDP | 3.9% GDP |
| Food | 2.0% consumption growth | 5.1% consumption growth |
| Basic services | elec 100% / water 100% / sanitation 100% | elec 100% / water 96% / sanitation 97% |
| Housing | $67,946 | $13,793 |
| Wealth Distribution | 25.4 ▲ | 15.9 |
| Income floor | 83.8% covered | 35.6% covered |
| Labor share | 1.34% real wage YoY | — |
| Inequality | — | Gini 36.0 |
▲ marks the highest value in a row. A dash indicates no resolved data for that indicator in that country; component figures are shown in their native units.