Manufacturing-Driven Emerging
Tier 4 · 19 countries
The Manufacturing-Driven Emerging group averages 20.7 of 100, but spans 15.6 to 25.2 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
20.7 / 100 avg
min 15.6max 25.2
22.7
Supply avg
19.2
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Jordan | 25.2 | 34.6 | 18.4 |
| Tunisia | 24.4 | 26.5 | 22.6 |
| Belarus | 24.4 | 21.1 | 28.2 |
| Montenegro | 22.9 | 23.6 | 22.3 |
| Bosnia and Herzegovina | 22.1 | 24.6 | 19.8 |
| Serbia | 22.0 | 21.7 | 22.2 |
| Morocco | 21.9 | 25.3 | 19.0 |
| Albania | 21.9 | 23.2 | 20.6 |
| Moldova | 21.6 | 19.6 | 24.0 |
| North Macedonia | 21.6 | 25.8 | 18.0 |
| Thailand | 20.4 | 21.2 | 19.6 |
| Vietnam | 19.6 | 20.0 | 19.2 |
| Sri Lanka | 19.4 | 20.7 | 18.2 |
| Malaysia | 19.1 | 22.4 | 16.2 |
| Dominican Republic | 18.6 | 21.6 | 15.9 |
| Mauritius | 18.5 | 19.7 | 17.4 |
| Bangladesh | 17.7 | 19.3 | 16.3 |
| Pakistan | 17.3 | 21.0 | 14.2 |
| Cambodia | 15.6 | 19.0 | 12.9 |
Calculated 2026-07-24 14:15:02 UTC