Resource-Driven, Low/Mid-Income
Tier 5b · 25 countries
The Resource-Driven, Low/Mid-Income group averages 20.7 of 100, but spans 15.7 to 29.8 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
20.7 / 100 avg
min 15.7max 29.8
23.0
Supply avg
19.0
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Guyana | 29.8 | 24.3 | 36.6 |
| Iraq | 28.7 | 28.3 | 29.1 |
| Botswana | 23.9 | 25.0 | 22.8 |
| Algeria | 23.7 | 24.3 | 23.2 |
| Libya | 23.7 | 28.1 | 20.0 |
| Turkmenistan | 23.3 | 32.7 | 16.7 |
| Namibia | 22.8 | 26.1 | 19.9 |
| Kazakhstan | 22.3 | 21.2 | 23.4 |
| Mongolia | 22.1 | 20.7 | 23.7 |
| Uzbekistan | 21.7 | 21.0 | 22.4 |
| Azerbaijan | 21.5 | 21.9 | 21.1 |
| Gabon | 20.9 | 26.2 | 16.7 |
| Suriname | 20.8 | 22.8 | 19.1 |
| Venezuela | 20.0 | 21.9 | 18.2 |
| Iran | 18.7 | 24.9 | 14.1 |
| Bolivia | 18.7 | 19.7 | 17.7 |
| Republic of Congo | 18.4 | 24.4 | 13.9 |
| Peru | 18.3 | 20.4 | 16.4 |
| Angola | 17.8 | 23.7 | 13.4 |
| Zambia | 17.8 | 19.5 | 16.3 |
| Papua New Guinea | 17.5 | 18.2 | 16.8 |
| Ecuador | 17.4 | 19.7 | 15.3 |
| Ghana | 16.9 | 19.8 | 14.4 |
| Equatorial Guinea | 16.0 | 21.4 | 11.9 |
| Nigeria | 15.7 | 19.1 | 13.0 |
Calculated 2026-07-24 14:20:02 UTC