Resource-Driven, Low/Mid-Income
Tier 5b · 25 countries
The Resource-Driven, Low/Mid-Income group averages 20.8 of 100, but spans 15.9 to 29.7 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
20.8 / 100 avg
min 15.9max 29.7
22.8
Supply avg
19.2
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Guyana | 29.7 | 23.9 | 36.7 |
| Iraq | 28.5 | 27.9 | 29.2 |
| Botswana | 26.0 | 29.6 | 22.9 |
| Algeria | 23.6 | 23.9 | 23.4 |
| Libya | 23.6 | 27.7 | 20.1 |
| Turkmenistan | 23.3 | 32.3 | 16.8 |
| Namibia | 22.7 | 25.7 | 20.1 |
| Kazakhstan | 22.1 | 20.8 | 23.5 |
| Mongolia | 22.0 | 20.3 | 23.8 |
| Uzbekistan | 21.6 | 20.6 | 22.6 |
| Azerbaijan | 21.4 | 21.5 | 21.2 |
| Gabon | 20.8 | 25.8 | 16.8 |
| Suriname | 20.7 | 22.4 | 19.2 |
| Venezuela | 19.9 | 21.5 | 18.4 |
| Iran | 18.7 | 24.6 | 14.2 |
| Bolivia | 18.6 | 19.3 | 17.9 |
| Republic of Congo | 18.3 | 24.0 | 14.0 |
| Peru | 18.2 | 20.1 | 16.5 |
| Angola | 17.8 | 23.3 | 13.6 |
| Zambia | 17.7 | 19.1 | 16.4 |
| Papua New Guinea | 17.3 | 17.8 | 16.9 |
| Ecuador | 17.3 | 19.3 | 15.4 |
| Ghana | 16.8 | 19.4 | 14.5 |
| Nigeria | 16.1 | 18.7 | 13.9 |
| Equatorial Guinea | 15.9 | 21.0 | 12.0 |
Calculated 2026-09-20 23:00:02 UTC