Low-Income / High-Informality
Tier 6 · 64 countries
The Low-Income / High-Informality group averages 19.1 of 100, but spans 13.9 to 30.5 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
19.1 / 100 avg
min 13.9max 30.5
22.8
Supply avg
16.7
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Syria | 30.5 | 53.5 | 17.4 |
| North Korea | 27.7 | 43.0 | 17.9 |
| Djibouti | 27.2 | 45.5 | 16.2 |
| Sao Tome and Principe | 26.3 | 30.5 | 22.6 |
| Kyrgyzstan | 26.2 | 21.3 | 32.2 |
| Yemen | 25.5 | 46.4 | 14.1 |
| Tajikistan | 25.4 | 22.6 | 28.5 |
| Eswatini | 24.2 | 35.5 | 16.4 |
| Palestine | 24.1 | 32.0 | 18.2 |
| Mauritania | 23.2 | 23.6 | 22.7 |
| Rwanda | 23.0 | 21.2 | 25.0 |
| Tonga | 22.8 | 20.1 | 25.8 |
| Solomon Islands | 22.2 | 17.7 | 27.8 |
| Timor-Leste | 21.9 | 18.2 | 26.5 |
| Somalia | 21.5 | 40.7 | 11.3 |
| Lebanon | 21.3 | 25.5 | 17.8 |
| Lesotho | 21.1 | 26.1 | 17.2 |
| Vanuatu | 21.0 | 18.5 | 23.8 |
| Fiji | 21.0 | 20.0 | 22.0 |
| Cuba | 20.9 | 18.5 | 23.6 |
| Kosovo | 20.7 | 22.7 | 18.9 |
| South Sudan | 20.5 | 31.0 | 13.6 |
| Nepal | 20.0 | 23.6 | 17.0 |
| Bhutan | 19.9 | 20.8 | 19.1 |
| Samoa | 19.5 | 19.4 | 19.6 |
| Jamaica | 19.3 | 20.8 | 17.9 |
| Cabo Verde | 19.0 | 22.4 | 16.2 |
| Sudan | 18.3 | 23.2 | 14.4 |
| Afghanistan | 18.1 | 26.9 | 12.2 |
| Ethiopia | 18.1 | 21.9 | 15.0 |
| Paraguay | 17.8 | 20.2 | 15.8 |
| Guinea | 17.6 | 20.2 | 15.4 |
| Senegal | 17.3 | 19.4 | 15.5 |
| Mozambique | 17.3 | 19.5 | 15.4 |
| Malawi | 17.1 | 19.1 | 15.4 |
| Zimbabwe | 17.0 | 21.6 | 13.4 |
| El Salvador | 17.0 | 18.5 | 15.6 |
| Nicaragua | 16.8 | 19.2 | 14.7 |
| Kenya | 16.8 | 18.5 | 15.2 |
| Liberia | 16.8 | 23.8 | 11.9 |
| Cote d'Ivoire | 16.8 | 17.8 | 15.8 |
| Laos | 16.8 | 18.5 | 15.2 |
| Gambia | 16.7 | 20.3 | 13.8 |
| Uganda | 16.7 | 18.9 | 14.8 |
| Benin | 16.7 | 17.7 | 15.7 |
| Guatemala | 16.5 | 18.9 | 14.4 |
| Mali | 16.5 | 19.0 | 14.4 |
| Honduras | 16.5 | 19.7 | 13.8 |
| Comoros | 16.4 | 18.4 | 14.6 |
| Tanzania | 16.2 | 19.1 | 13.8 |
| Togo | 16.2 | 18.1 | 14.5 |
| Myanmar | 16.2 | 18.9 | 13.9 |
| Guinea-Bissau | 16.1 | 17.6 | 14.7 |
| Burkina Faso | 15.8 | 17.8 | 14.0 |
| Madagascar | 15.8 | 17.9 | 13.8 |
| Burundi | 15.7 | 17.4 | 14.2 |
| Haiti | 15.7 | 21.9 | 11.2 |
| Niger | 15.6 | 17.2 | 14.2 |
| Cameroon | 15.4 | 17.7 | 13.4 |
| Chad | 15.0 | 18.7 | 12.1 |
| Sierra Leone | 14.6 | 18.4 | 11.6 |
| Central African Republic | 14.5 | 18.6 | 11.2 |
| DR Congo | 14.1 | 17.8 | 11.2 |
| Eritrea | 13.9 | 17.9 | 10.9 |
Calculated 2026-07-24 14:10:17 UTC