Low-Income / High-Informality
Tier 6 · 64 countries
The Low-Income / High-Informality group averages 19.0 of 100, but spans 13.9 to 30.6 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
19.0 / 100 avg
min 13.9max 30.6
22.5
Supply avg
16.8
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Syria | 30.6 | 53.1 | 17.6 |
| North Korea | 27.7 | 42.6 | 18.1 |
| Djibouti | 27.2 | 45.1 | 16.4 |
| Sao Tome and Principe | 26.5 | 30.9 | 22.7 |
| Kyrgyzstan | 26.1 | 21.0 | 32.4 |
| Yemen | 25.6 | 46.0 | 14.2 |
| Tajikistan | 25.2 | 22.2 | 28.7 |
| Eswatini | 24.1 | 35.1 | 16.6 |
| Palestine | 23.5 | 31.7 | 17.5 |
| Mauritania | 23.0 | 23.3 | 22.8 |
| Rwanda | 22.9 | 20.8 | 25.1 |
| Tonga | 22.6 | 19.7 | 26.0 |
| Solomon Islands | 22.0 | 17.3 | 28.0 |
| Timor-Leste | 21.8 | 17.8 | 26.6 |
| Somalia | 21.5 | 40.3 | 11.5 |
| Cuba | 21.2 | 19.0 | 23.7 |
| Lebanon | 21.2 | 25.1 | 17.9 |
| Lesotho | 21.1 | 25.7 | 17.3 |
| Fiji | 20.8 | 19.6 | 22.2 |
| Vanuatu | 20.8 | 18.1 | 23.9 |
| Kosovo | 20.6 | 22.3 | 19.1 |
| South Sudan | 20.3 | 30.6 | 13.4 |
| Nepal | 20.0 | 23.3 | 17.1 |
| Bhutan | 19.8 | 20.4 | 19.2 |
| Samoa | 19.4 | 19.0 | 19.8 |
| Jamaica | 19.2 | 20.4 | 18.0 |
| Cabo Verde | 19.0 | 22.0 | 16.3 |
| Sudan | 18.2 | 22.9 | 14.5 |
| Afghanistan | 18.1 | 26.5 | 12.4 |
| Ethiopia | 18.0 | 21.5 | 15.1 |
| Paraguay | 17.8 | 19.8 | 15.9 |
| Sierra Leone | 17.7 | 26.7 | 11.8 |
| Guinea | 17.6 | 19.8 | 15.6 |
| Senegal | 17.2 | 19.0 | 15.7 |
| Mozambique | 17.2 | 19.1 | 15.5 |
| Malawi | 17.0 | 18.7 | 15.6 |
| Zimbabwe | 17.0 | 21.2 | 13.6 |
| El Salvador | 16.9 | 18.1 | 15.7 |
| Liberia | 16.8 | 23.4 | 12.0 |
| Nicaragua | 16.7 | 18.9 | 14.8 |
| Kenya | 16.7 | 18.1 | 15.4 |
| Laos | 16.7 | 18.1 | 15.3 |
| Gambia | 16.7 | 19.9 | 13.9 |
| Cote d'Ivoire | 16.7 | 17.4 | 15.9 |
| Benin | 16.6 | 17.3 | 15.8 |
| Mali | 16.4 | 18.6 | 14.5 |
| Honduras | 16.4 | 19.3 | 13.9 |
| Comoros | 16.3 | 18.0 | 14.7 |
| Guatemala | 16.2 | 18.6 | 14.2 |
| Tanzania | 16.2 | 18.7 | 13.9 |
| Togo | 16.1 | 17.8 | 14.6 |
| Myanmar | 16.1 | 18.5 | 14.0 |
| Guinea-Bissau | 16.0 | 17.2 | 14.8 |
| Uganda | 15.8 | 18.0 | 13.9 |
| Burkina Faso | 15.7 | 17.5 | 14.2 |
| Haiti | 15.7 | 21.5 | 11.4 |
| Madagascar | 15.7 | 17.5 | 14.0 |
| Burundi | 15.6 | 17.0 | 14.3 |
| Niger | 15.5 | 16.8 | 14.4 |
| Cameroon | 15.3 | 17.3 | 13.5 |
| Chad | 15.0 | 18.3 | 12.3 |
| DR Congo | 14.0 | 17.4 | 11.3 |
| Central African Republic | 13.9 | 18.2 | 10.7 |
| Eritrea | 13.9 | 17.5 | 11.0 |
Calculated 2026-09-20 23:00:02 UTC